House Call
Football Scores: Week 9
Week 9 Friday Football scores are listed below.
Mobile users click here for scores.
Winning teams are in bold. The games marked with an *asterisk* will be featured on FOX8 Friday Football.
Need to submit a score? Use the form at the bottom of this page.
Click for more FOX8 Friday Football Coverage.
| Andrews | 41 | Randleman | 10 |
| Asheboro | 13 | Ledford | 26 |
| Bartlett Yancey | 6 | Eastern Randolph | 31 |
| Carver | 48 | Atkins | 16 |
| Central Davidson | 54 | Eastern Davidson | 14 |
| Eastern Wilkes | 20 | Forbush | 34 |
| Glenn | 14 | High Point Central | 24 |
| Grimsley | 24 | Smith | 23 |
| Lexington | 25 | Salisbury | 37 |
| McMichael | 36 | Eastern Alamance | 54 |
| Mount Airy | 31 | Bishop McGuiness | 12 |
| Mount Tabor | 7 | Davie County | 24 |
| North Stokes | 18 | East Surry | 21 |
| North West Guilford | 28 | Parkland | 7 |
| North Wilkes | 6 | Starmount | 40 |
| North Davidson | 37 | West Forsyth | 7 |
| Northern Guilford | 42 | Rockingham County | 7 |
| Page | 38 | Southern Alamance | 0 |
| Providence Grove | 27 | Graham | 33 |
| Reidsville | 11 | Jordan Matthews | 0 |
| Reynolds | 14 | Reagan | 48 |
| South Davidson | 6 | West Montgomery | 41 |
| South West Guilford | 13 | East Forsyth | 69 |
| Southern Guilford | 28 | North Forsyth | 26 |
| Southern Stokes | N/A | Western Stokes | N/A |
| Southwest Randolph | 22 | North East Guilford | 56 |
| Western Alamance | 49 | Eastern Guilford | 6 |
| Western Guilford | 31 | Dudley | 40 |
| Wheatmore | 15 | Trinity | 14 |
| Williams | 42 | Morehead | 7 |
| Thomasville | 35 | West Davidson | 5 |
| Albermarle | 42 | East Montgomery | 6 |
Watch Neill and Katie!