Week 2 Friday Football scores are listed below.
Winning teams are in bold. The games marked with an *asterisk* will be featured on FOX8 Friday Football.
Need to submit a score? Use the form at the bottom of this page.
Click for more FOX8 Friday Football Coverage.
*Asheboro | 17 | High Point Central | 24 |
*Atkins | 8 | Bishop McGuinness | 46 |
Bartlett-Yancey | 38 | McMichael | 64 |
Carver | 12 | West Forsyth | 41 |
*Central Davidson | 28 | Randleman | 21 |
Chatham Central | n/a | Jordan Matthews | n/a |
*Cummings | 35 | Eastern Alamance | 47 |
Elkin | 21 | East Surry | 41 |
*East Davidson | 13 | Trinity | 7 |
*East Forsyth | 28 | Mount Tabor | 7 |
East Montgomery | 6 | Providence Grove | 35 |
*Eastern Guilford | 33 | Southwest Guilford | 7 |
Graham | 7 | Western Alamance | 40 |
High Point Andrews | 7 | Smith | 0 |
Kestral Heights | 8 | Walkertown | 36 |
Lexington | 34 | North Stanley | 28 |
Morehead | 50 | Granville Central | 40 |
*Mount Airy | 21 | Thomasville | 14 |
*North Davidson | 33 | Ledford | 9 |
North Forsyth | 40 | Reagan | 48 |
Northeast Guilford | 12 | Southeast Guilford | 49 |
*Northwest Guilford | 46 | Western Guilford | 0 |
*Page | 7 | Northern Guilford | 14 |
*Ragsdale | 27 | Dudley | 20 |
Reidsville | 20 | Rockingham County | 13 |
*Reynolds | 15 | Glenn | 13 |
Starmount | 14 | East Surry | 7 |
Southwestern Randolph | 20 | Eastern Randolph | 28 |
Surry Central | 27 | East Wilkes | 12 |
Vance | 34 | Parkland | 8 |
West Davidson | 42 | South Davidson | 0 |
West Rowan | 14 | Davie County | 7 |
West Stokes | 14 | Forbush | 6 |
*Wheatmore | 0 | High Point Christian | 27 |
*Williams | 33 | Southern Alamance | 21 |
Want to submit a score to FOX8? Use the form below: